Dhule, Maharashtra
GST No. 27AAVCS3758B1ZY
Call 0794934879084% Response Rate
Send Enquiry

Product Brochure
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 20 |
| Flavor | Hajmola |
| Form | Powder |
| Packaging Type | Box |
| Specialty | No Added Color |
View Complete details

Product Brochure
| Minimum Order Quantity | 100 Kg |
| Variety | Garam Masala |
| Net Weight | 20kg |
| Pack Size | 20kg |
| Packaging Type | Box |
| Form | Powder |
| Shelf Life | 12 months |
| Diet Type | Vegetarian |
| Specialty Feature | No Preservatives, No Artificial Colour |
| Processing Type | Blended |
| FSSAI Certified | Yes |
View Complete details

Product Brochure
| Usage | Namkeen |
| Flavour Profile | Chatpata |
| Spice Level | Medium |
| Form | Seasoning Mix |
| Salt Content | Regular Salt |
| Pack Size | 20 kg |
| Pack Type | Bulk Bag |
| Shelf Life | 12 months |
View Complete details

Product Brochure
| Minimum Order Quantity | 100 Kg |
| Product Type | Intermediate Products |
| Usage | Mixture, Namkeen, Farsan |
| Net Weight | 10kg |
| Flavour Profile | Chatpata |
| Spice Level | Medium |
| Flavor | Lemon |
| Base Ingredient | Puffed Rice |
| Form | Seasoning Mix |
| Salt Content | Regular Salt |
| Pack Size | 20 |
View Complete details

Product Brochure
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Blend Ratio | 50% Dhaniya 50% Jeera |
| Cuisine Usage | Indian |
| FSSAI Certified | Yes |
| Shelf Life | 9 months |
| Additives | No Preservatives |
View Complete details

Product Brochure
| Best For | Chicken Tikka |
| Form | Powder |
| Spice Level | Medium |
| Cuisine Type | Mughlai |
| Usage Style | Wet Marinade |
| Pack Size | 20kg |
| Pack Type | Bulk Bag |
| Additives | No Added Preservatives, No Added Colours |
| Shelf Life | 9 months |
View Complete details